<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TeachOIT: a Blog for People Who Teach with Technology</title>
	<atom:link href="http://blogs.umass.edu/teachoit/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.umass.edu/teachoit</link>
	<description>A Blog for People Who Teach with Technology at UMass Amherst</description>
	<lastBuildDate>Fri, 29 Apr 2011 01:05:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Staying in Synch by Tony Sindelar</title>
		<link>http://blogs.umass.edu/teachoit/2011/04/08/staying-in-synch/comment-page-1/#comment-4473</link>
		<dc:creator>Tony Sindelar</dc:creator>
		<pubDate>Fri, 29 Apr 2011 01:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/?p=1943#comment-4473</guid>
		<description>A few days after I wrote this post there was quite an uproar on the internet about changes in Dropbox&#039;s terms of service and what that might reflect about the security of data stored on that service.

Dropbox is a popular, easy to use service, but users of the system should take the time to consider the implications of this news in terms of what type of material you&#039;d feel comfortable storing on Dropbox.

Further Reading:

MacWorld&#039;s Dan Moren has a really nice overview:
http://www.macworldme.net/2011/04/21/dropbox-addresses-privacy-concerns/

BoingBoing.net first brought the issue to my attention:
http://boingboing.net/2011/04/21/dropboxs-new-securit.html</description>
		<content:encoded><![CDATA[<p>A few days after I wrote this post there was quite an uproar on the internet about changes in Dropbox&#8217;s terms of service and what that might reflect about the security of data stored on that service.</p>
<p>Dropbox is a popular, easy to use service, but users of the system should take the time to consider the implications of this news in terms of what type of material you&#8217;d feel comfortable storing on Dropbox.</p>
<p>Further Reading:</p>
<p>MacWorld&#8217;s Dan Moren has a really nice overview:<br />
<a href="http://www.macworldme.net/2011/04/21/dropbox-addresses-privacy-concerns/" rel="nofollow">http://www.macworldme.net/2011/04/21/dropbox-addresses-privacy-concerns/</a></p>
<p>BoingBoing.net first brought the issue to my attention:<br />
<a href="http://boingboing.net/2011/04/21/dropboxs-new-securit.html" rel="nofollow">http://boingboing.net/2011/04/21/dropboxs-new-securit.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the iPad for Presentations by Academic Computing</title>
		<link>http://blogs.umass.edu/teachoit/2010/09/21/using-the-ipad-for-presentations/comment-page-1/#comment-3609</link>
		<dc:creator>Academic Computing</dc:creator>
		<pubDate>Mon, 03 Jan 2011 20:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/?p=1762#comment-3609</guid>
		<description>Apple released an update to Keynote for iPad that addresses a lot of my major complaints, more information on what is changed when I have time to do a thorough review.</description>
		<content:encoded><![CDATA[<p>Apple released an update to Keynote for iPad that addresses a lot of my major complaints, more information on what is changed when I have time to do a thorough review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Ambient Awareness&#8221; in Social Networks? by Patrick Masson</title>
		<link>http://blogs.umass.edu/teachoit/2008/09/11/ambient-awareness-in-social-networks/comment-page-1/#comment-3204</link>
		<dc:creator>Patrick Masson</dc:creator>
		<pubDate>Fri, 03 Dec 2010 23:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/2008/09/11/ambient-awareness-in-social-networks/#comment-3204</guid>
		<description>Tony,

I would offer the idea of Ambient Awareness can be an effective method for identifying functional and business requirements as part of a larger approach to project and portfolio management (indeed this is fundamental to concepts such as &quot;crowd-sourcing,&quot; &quot;the wisdom of crowds&quot; and Agile Project Management. Microblogging enables the stakeholders invested in a product or service to provide rapid and continuous feedback throughout the lifetime of the product, not just at the point of inception: capturing both Eric Raymond&#039;s and Jim Highsmith&#039;s objectives, traeting your users as co-developers and developing at the same pace users can articulate need. 

Thanks for the post,
Patrick Masson</description>
		<content:encoded><![CDATA[<p>Tony,</p>
<p>I would offer the idea of Ambient Awareness can be an effective method for identifying functional and business requirements as part of a larger approach to project and portfolio management (indeed this is fundamental to concepts such as &#8220;crowd-sourcing,&#8221; &#8220;the wisdom of crowds&#8221; and Agile Project Management. Microblogging enables the stakeholders invested in a product or service to provide rapid and continuous feedback throughout the lifetime of the product, not just at the point of inception: capturing both Eric Raymond&#8217;s and Jim Highsmith&#8217;s objectives, traeting your users as co-developers and developing at the same pace users can articulate need. </p>
<p>Thanks for the post,<br />
Patrick Masson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fall 2010 SPARK Numbers by Tony S</title>
		<link>http://blogs.umass.edu/teachoit/2010/09/23/fall-2010-spark-numbers/comment-page-1/#comment-2098</link>
		<dc:creator>Tony S</dc:creator>
		<pubDate>Fri, 24 Sep 2010 14:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/?p=1774#comment-2098</guid>
		<description>Based on data from the registrar&#039;s website it looks like we have 2,936 course sections offered this fall at UMass Amherst, of which 2,184 have SPARK courses,  so about 74% of courses are using SPARK.</description>
		<content:encoded><![CDATA[<p>Based on data from the registrar&#8217;s website it looks like we have 2,936 course sections offered this fall at UMass Amherst, of which 2,184 have SPARK courses,  so about 74% of courses are using SPARK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Share Or Not To Share? by Rodney</title>
		<link>http://blogs.umass.edu/teachoit/2010/01/26/to-share-or-not-to-share/comment-page-1/#comment-2074</link>
		<dc:creator>Rodney</dc:creator>
		<pubDate>Mon, 20 Sep 2010 17:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/?p=1247#comment-2074</guid>
		<description>Hello,
I stumbled across your article and really liked it. Just to let you know, I too value your opinion about Professors sharing their syllabus. I have introduced a feature on my site that allows students to upload syllabi, which can be downloaded by other students before entering a class. I would really appreciate it if you mention the service in your article, if you choose to. BTW, I also went to Umass for 2 years before transferring here to Umass Dartmouth.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I stumbled across your article and really liked it. Just to let you know, I too value your opinion about Professors sharing their syllabus. I have introduced a feature on my site that allows students to upload syllabi, which can be downloaded by other students before entering a class. I would really appreciate it if you mention the service in your article, if you choose to. BTW, I also went to Umass for 2 years before transferring here to Umass Dartmouth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogs as Coursesites: Spring 2009 by Michele Turre</title>
		<link>http://blogs.umass.edu/teachoit/2009/01/28/blogs-as-coursesites-spring-2009/comment-page-1/#comment-1731</link>
		<dc:creator>Michele Turre</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/?p=226#comment-1731</guid>
		<description>If you explore the course blogs above you&#039;ll notice that some have been re-started for the current semester, and in others the last post is at the end of the semester they were use.  It&#039;s an opportunity to observe both the &quot;live&quot; and completed processes.

To look for classes from this semester, check the blogs directory at http://blogs.umass.edu/directory/  

Course sites are updated frequently, so there should be several at the top of the list.</description>
		<content:encoded><![CDATA[<p>If you explore the course blogs above you&#8217;ll notice that some have been re-started for the current semester, and in others the last post is at the end of the semester they were use.  It&#8217;s an opportunity to observe both the &#8220;live&#8221; and completed processes.</p>
<p>To look for classes from this semester, check the blogs directory at <a href="http://blogs.umass.edu/directory/" rel="nofollow">http://blogs.umass.edu/directory/</a>  </p>
<p>Course sites are updated frequently, so there should be several at the top of the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategies for Online Quizzing in SPARK by Tony Sindelar</title>
		<link>http://blogs.umass.edu/teachoit/2010/01/27/strategies-for-online-quizzing-in-spark/comment-page-1/#comment-1723</link>
		<dc:creator>Tony Sindelar</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/?p=1343#comment-1723</guid>
		<description>Robert Zussman from the Sociology Department shared these comments with me via email and let me know it was ok to share them with you here:

&quot;For what it&#039;s worth, I think of the quizzes not
only as open book but open conversation.  As a result, I do not use them to
evaluate students.  Instead, I allow multiple opportunities to take the
quiz--an option I think you did not discuss but require the students to get
all the questions (usually just two per class) right to receive credit.
Students do not get any points for taking the quiz but lose a point if they
do not take it.  I have a quiz due before every class, require the students
to answers about 20 of 27, and give them a chance to write one page papers
if they need make ups.  I also figure that, even if the students do
not do the reading, taking the quiz makes them aware of the main points in
the readings.&quot;</description>
		<content:encoded><![CDATA[<p>Robert Zussman from the Sociology Department shared these comments with me via email and let me know it was ok to share them with you here:</p>
<p>&#8220;For what it&#8217;s worth, I think of the quizzes not<br />
only as open book but open conversation.  As a result, I do not use them to<br />
evaluate students.  Instead, I allow multiple opportunities to take the<br />
quiz&#8211;an option I think you did not discuss but require the students to get<br />
all the questions (usually just two per class) right to receive credit.<br />
Students do not get any points for taking the quiz but lose a point if they<br />
do not take it.  I have a quiz due before every class, require the students<br />
to answers about 20 of 27, and give them a chance to write one page papers<br />
if they need make ups.  I also figure that, even if the students do<br />
not do the reading, taking the quiz makes them aware of the main points in<br />
the readings.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPARK Community of Practice: Strategies for Using SPARK in Large Classes by lpavlova</title>
		<link>http://blogs.umass.edu/teachoit/2009/11/19/spark-community-of-practice-strategies-for-using-spark-in-large-classes-2/comment-page-1/#comment-1686</link>
		<dc:creator>lpavlova</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/?p=1065#comment-1686</guid>
		<description>This is a very useful summary, though I wish I had been able to participate in the discussion.  I value advice that comes from faculty that are using tools in personal ways and it encourages me to do better.  
It would be useful to see a link to an example of how the discussion results are monitored and what type of assessments are designed on a weekly basis.  Or perhaps you have already provided this in another document that I have not yet found?
Thanks again!  -Ludmilla</description>
		<content:encoded><![CDATA[<p>This is a very useful summary, though I wish I had been able to participate in the discussion.  I value advice that comes from faculty that are using tools in personal ways and it encourages me to do better.<br />
It would be useful to see a link to an example of how the discussion results are monitored and what type of assessments are designed on a weekly basis.  Or perhaps you have already provided this in another document that I have not yet found?<br />
Thanks again!  -Ludmilla</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Larry Lessig talks about the values of education and science and the need to bring copyright into harmony with them by Morriss Partee</title>
		<link>http://blogs.umass.edu/teachoit/2009/11/10/larry-lessig-talks-about-the-values-of-education-and-science-and-the-need-to-bring-copyright-into-harmony-with-them/comment-page-1/#comment-1643</link>
		<dc:creator>Morriss Partee</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/?p=1120#comment-1643</guid>
		<description>I haven&#039;t had a chance to watch this video yet, but I hope I get to do so! &lt;a href=&quot;http://www.youtube.com/watch?v=43zo82W7aPI&quot; rel=&quot;nofollow&quot;&gt;Ray Kurzweil&#039;s talk at Google&lt;/a&gt; gets my vote for video of the year.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had a chance to watch this video yet, but I hope I get to do so! <a href="http://www.youtube.com/watch?v=43zo82W7aPI" rel="nofollow">Ray Kurzweil&#8217;s talk at Google</a> gets my vote for video of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Technology to Add a 4th Credit: Ideas &amp; Tips by Susan Shapiro</title>
		<link>http://blogs.umass.edu/teachoit/2009/10/06/using-technology-to-add-a-4th-credit-ideas-tips/comment-page-1/#comment-1625</link>
		<dc:creator>Susan Shapiro</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/?p=1007#comment-1625</guid>
		<description>I couldn&#039;t find out--by consulting what you currently have posted--whether or not it would be possible for me to post films on SPARK which could then be viewed only by the students in my class individually (and not copied) so that it would be within fair use copyright guidelines.  Would this work?  Can I post films in this way (or some other way) via SPARK?</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t find out&#8211;by consulting what you currently have posted&#8211;whether or not it would be possible for me to post films on SPARK which could then be viewed only by the students in my class individually (and not copied) so that it would be within fair use copyright guidelines.  Would this work?  Can I post films in this way (or some other way) via SPARK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Letting Students Know &#8220;How&#8221; to EMail You by Jordan</title>
		<link>http://blogs.umass.edu/teachoit/2009/09/01/letting-students-know-how-to-email-you/comment-page-1/#comment-1601</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/?p=917#comment-1601</guid>
		<description>This is an excellent list.  i will use it with my students!</description>
		<content:encoded><![CDATA[<p>This is an excellent list.  i will use it with my students!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Managing Email: Staying under Quota by Wilmore Webley</title>
		<link>http://blogs.umass.edu/teachoit/2009/05/05/tips-for-managing-email-staying-under-quota/comment-page-1/#comment-1540</link>
		<dc:creator>Wilmore Webley</dc:creator>
		<pubDate>Tue, 09 Jun 2009 12:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/?p=549#comment-1540</guid>
		<description>Microsoft Windows live also has free file storage and sharing (25G)to which you can easily upload files right from office documents. There is a feature called Sky Drive exclusively for file storage. You can access your files from any computer anywhere in the world. Check it out at http://home.live.com/ 

Wilmore</description>
		<content:encoded><![CDATA[<p>Microsoft Windows live also has free file storage and sharing (25G)to which you can easily upload files right from office documents. There is a feature called Sky Drive exclusively for file storage. You can access your files from any computer anywhere in the world. Check it out at <a href="http://home.live.com/" rel="nofollow">http://home.live.com/</a> </p>
<p>Wilmore</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter: What&#8217;s the Point? by Wilmore Webley</title>
		<link>http://blogs.umass.edu/teachoit/2009/06/04/twitter-whats-the-point/comment-page-1/#comment-1539</link>
		<dc:creator>Wilmore Webley</dc:creator>
		<pubDate>Tue, 09 Jun 2009 04:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/?p=811#comment-1539</guid>
		<description>I just never thought about twitter as a useful tool for teaching because of the very limited character requirement for each post. It would be next to impossible in my mind to explain an idea to someone using this tool, based on what I have heard about it. I personally do not use twitter mainly because I do not know anyone who else who uses it routinely. I would certainly like to hear more about professors who are using it and how this happens.</description>
		<content:encoded><![CDATA[<p>I just never thought about twitter as a useful tool for teaching because of the very limited character requirement for each post. It would be next to impossible in my mind to explain an idea to someone using this tool, based on what I have heard about it. I personally do not use twitter mainly because I do not know anyone who else who uses it routinely. I would certainly like to hear more about professors who are using it and how this happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter: What&#8217;s the Point? by Barry Braun</title>
		<link>http://blogs.umass.edu/teachoit/2009/06/04/twitter-whats-the-point/comment-page-1/#comment-1537</link>
		<dc:creator>Barry Braun</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/?p=811#comment-1537</guid>
		<description>Tony,  Very helpful; I wouldn&#039;t have guessed it but twitter is EXACTLY what I need (as you pointed out) to collect short messages from students during class so that we can co-write a single scientific review paper with 235 authors in one semester.  The goal will be to get to a certain point in the writing process and be able to throw out a &quot;what&#039;s the next sentence?&quot; or &quot;what&#039;s the next topic&quot;? and have them think for a minute or 2 and then send me a short message that we can download and collate before the next class.We do need to make sure that every student has a cell phone and can set up a twitter account but those are details. I noticed that only 2 of the &quot;100 professors using twitter&quot; were scientists and none were in bilogical science but we will change that this fall!.  Barry</description>
		<content:encoded><![CDATA[<p>Tony,  Very helpful; I wouldn&#8217;t have guessed it but twitter is EXACTLY what I need (as you pointed out) to collect short messages from students during class so that we can co-write a single scientific review paper with 235 authors in one semester.  The goal will be to get to a certain point in the writing process and be able to throw out a &#8220;what&#8217;s the next sentence?&#8221; or &#8220;what&#8217;s the next topic&#8221;? and have them think for a minute or 2 and then send me a short message that we can download and collate before the next class.We do need to make sure that every student has a cell phone and can set up a twitter account but those are details. I noticed that only 2 of the &#8220;100 professors using twitter&#8221; were scientists and none were in bilogical science but we will change that this fall!.  Barry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Clickers Effectively: How to write PRS questions by John Kingston</title>
		<link>http://blogs.umass.edu/teachoit/2009/05/20/using-clickers-effectively-how-to-write-prs-questions/comment-page-1/#comment-1535</link>
		<dc:creator>John Kingston</dc:creator>
		<pubDate>Tue, 09 Jun 2009 00:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/?p=555#comment-1535</guid>
		<description>It would be very helpful to see some examples of questions. Even better to see the evolution of a question from its first use through all the improvements it&#039;s undergone, with commentary about what motivated the improvements.</description>
		<content:encoded><![CDATA[<p>It would be very helpful to see some examples of questions. Even better to see the evolution of a question from its first use through all the improvements it&#8217;s undergone, with commentary about what motivated the improvements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Tool? by Martin</title>
		<link>http://blogs.umass.edu/teachoit/2009/01/30/the-best-tool/comment-page-1/#comment-1172</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 24 Feb 2009 10:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/?p=207#comment-1172</guid>
		<description>The best tools have to be balanced forethought too. I&#039;ve seen a lot of tool selection in computer software for instance, focus just on immediate features. No forethought is given to &quot;Will this technology be available in 10 years time&quot; or &quot;Will the students be able to pay for a license each&quot;

Software is a very rapidly changing space (being so young) and it&#039;s hard to imagine most of the tools being available throughout an entire career. So I do wish more emphasis was given to the theory and generics, allowing students to use more than one tool of the same class for the job.</description>
		<content:encoded><![CDATA[<p>The best tools have to be balanced forethought too. I&#8217;ve seen a lot of tool selection in computer software for instance, focus just on immediate features. No forethought is given to &#8220;Will this technology be available in 10 years time&#8221; or &#8220;Will the students be able to pay for a license each&#8221;</p>
<p>Software is a very rapidly changing space (being so young) and it&#8217;s hard to imagine most of the tools being available throughout an entire career. So I do wish more emphasis was given to the theory and generics, allowing students to use more than one tool of the same class for the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Tool? by David Todd</title>
		<link>http://blogs.umass.edu/teachoit/2009/01/30/the-best-tool/comment-page-1/#comment-949</link>
		<dc:creator>David Todd</dc:creator>
		<pubDate>Tue, 03 Feb 2009 16:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/?p=207#comment-949</guid>
		<description>Very well said, and a great reminder to all of us.</description>
		<content:encoded><![CDATA[<p>Very well said, and a great reminder to all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Engaging Students with Wikis by Blogging tips and insight</title>
		<link>http://blogs.umass.edu/teachoit/2008/11/10/tips-for-engaging-students-with-wikis/comment-page-1/#comment-498</link>
		<dc:creator>Blogging tips and insight</dc:creator>
		<pubDate>Wed, 03 Dec 2008 21:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/2008/11/10/tips-for-engaging-students-with-wikis/#comment-498</guid>
		<description>yeah students should be given clear instruction or it will fail.</description>
		<content:encoded><![CDATA[<p>yeah students should be given clear instruction or it will fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the Instructional Media Lab: Assessing Learning (Do They Get It?) by rogers</title>
		<link>http://blogs.umass.edu/teachoit/2008/08/19/from-the-instructional-media-lab-assessing-learning-do-they-get-it/comment-page-1/#comment-12</link>
		<dc:creator>rogers</dc:creator>
		<pubDate>Sun, 24 Aug 2008 23:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/2008/08/19/from-the-instructional-media-lab-assessing-learning-do-they-get-it/#comment-12</guid>
		<description>It might be good to include OWL as it has more features extremely well suited to helping students learn via interactive questions.</description>
		<content:encoded><![CDATA[<p>It might be good to include OWL as it has more features extremely well suited to helping students learn via interactive questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the Instructional Media Lab: Presenting Information Effectively by Nick Wilson</title>
		<link>http://blogs.umass.edu/teachoit/2008/05/15/from-the-instructional-media-lab-presenting-information-effectively/comment-page-1/#comment-11</link>
		<dc:creator>Nick Wilson</dc:creator>
		<pubDate>Thu, 26 Jun 2008 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/2008/05/15/from-the-instructional-media-lab-presenting-information-effectively/#comment-11</guid>
		<description>Thanks for the comment, Ray.  I&#039;ve posted a link to an interview with Richard Mayer about using PowerPoint in education, which you may find helpful.  I&#039;ll keep trolling for more examples.  When I find something, I&#039;ll post it to this article.  Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Ray.  I&#8217;ve posted a link to an interview with Richard Mayer about using PowerPoint in education, which you may find helpful.  I&#8217;ll keep trolling for more examples.  When I find something, I&#8217;ll post it to this article.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the Instructional Media Lab: Presenting Information Effectively by Ray La Raja</title>
		<link>http://blogs.umass.edu/teachoit/2008/05/15/from-the-instructional-media-lab-presenting-information-effectively/comment-page-1/#comment-10</link>
		<dc:creator>Ray La Raja</dc:creator>
		<pubDate>Thu, 26 Jun 2008 12:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/2008/05/15/from-the-instructional-media-lab-presenting-information-effectively/#comment-10</guid>
		<description>These suggestions are good. However, it would be helpful if you gave concrete examples for several of them (perhaps with links to lecture slides, or video clips, etc).  Right now, they remain very abstract.  Thanks for posting this.</description>
		<content:encoded><![CDATA[<p>These suggestions are good. However, it would be helpful if you gave concrete examples for several of them (perhaps with links to lecture slides, or video clips, etc).  Right now, they remain very abstract.  Thanks for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Library Resources for Instructors by Tony Sindelar</title>
		<link>http://blogs.umass.edu/teachoit/2008/04/28/online-library-resources-for-instructors/comment-page-1/#comment-9</link>
		<dc:creator>Tony Sindelar</dc:creator>
		<pubDate>Mon, 05 May 2008 15:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/2008/04/28/online-library-resources-for-instructors/#comment-9</guid>
		<description>Thanks for your comment, the link should now be fixed.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, the link should now be fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Library Resources for Instructors by David Todd</title>
		<link>http://blogs.umass.edu/teachoit/2008/04/28/online-library-resources-for-instructors/comment-page-1/#comment-8</link>
		<dc:creator>David Todd</dc:creator>
		<pubDate>Mon, 05 May 2008 15:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/2008/04/28/online-library-resources-for-instructors/#comment-8</guid>
		<description>Great listing! The link for more information is not working for me.</description>
		<content:encoded><![CDATA[<p>Great listing! The link for more information is not working for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 Wednesday #6: Twitter by tony</title>
		<link>http://blogs.umass.edu/teachoit/2008/04/30/web-20-wednesday-6-twitter/comment-page-1/#comment-7</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Thu, 01 May 2008 03:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/2008/04/30/web-20-wednesday-6-twitter/#comment-7</guid>
		<description>I figured I&#039;d add a note about my own experience with Twitter as a comment.

I&#039;ve been using Twitter for about 2 months, though more as strictly social tool rather than professional/academic. I use Twitter to stay in touch with friends I rarely see in person and to follow updates from people of interest on the internet (bloggers, web comics etc.)

Though my use of Twitter has been strictly for fun, I have found it a valuable writing tool. At first the 140 character limit was at odds with my training in writing as an academic, but over time it wasn&#039;t an issue. Most importantly to me: Twitter is a low threshold place to write a few times a week, and after I was in the habit of writing there whenever it occurred to me, writing in longer form for blogs (such as TeachOIT) became natural as well. My overall goal is to be as comfortable as possible with writing come dissertation time so that I will truly be able to embrace the &quot;write everyday&quot; lifestyle.</description>
		<content:encoded><![CDATA[<p>I figured I&#8217;d add a note about my own experience with Twitter as a comment.</p>
<p>I&#8217;ve been using Twitter for about 2 months, though more as strictly social tool rather than professional/academic. I use Twitter to stay in touch with friends I rarely see in person and to follow updates from people of interest on the internet (bloggers, web comics etc.)</p>
<p>Though my use of Twitter has been strictly for fun, I have found it a valuable writing tool. At first the 140 character limit was at odds with my training in writing as an academic, but over time it wasn&#8217;t an issue. Most importantly to me: Twitter is a low threshold place to write a few times a week, and after I was in the habit of writing there whenever it occurred to me, writing in longer form for blogs (such as TeachOIT) became natural as well. My overall goal is to be as comfortable as possible with writing come dissertation time so that I will truly be able to embrace the &#8220;write everyday&#8221; lifestyle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you Pecha Kucha? by BJ Roche</title>
		<link>http://blogs.umass.edu/teachoit/2007/11/07/do-you-pecha-kucha/comment-page-1/#comment-6</link>
		<dc:creator>BJ Roche</dc:creator>
		<pubDate>Mon, 07 Jan 2008 21:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/2007/11/07/do-you-pecha-kucha/#comment-6</guid>
		<description>I love this!</description>
		<content:encoded><![CDATA[<p>I love this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emerging Technology and Pie:  Suggestions for Spring 2008 Topics? by David Todd</title>
		<link>http://blogs.umass.edu/teachoit/2007/11/19/emerging-technology-and-pie-suggestions-for-spring-2008-topics/comment-page-1/#comment-5</link>
		<dc:creator>David Todd</dc:creator>
		<pubDate>Wed, 21 Nov 2007 13:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/2007/11/19/emerging-technology-and-pie-suggestions-for-spring-2008-topics/#comment-5</guid>
		<description>What about a panel on &quot;where to start&quot; when developing an online component for a course. It&#039;s great to see well-developed courses and emerging technology, but it might also be helpful to hear how people start, and why. It might even be interesting to hear from folks who are just starting about what they are thinking about as they begin.</description>
		<content:encoded><![CDATA[<p>What about a panel on &#8220;where to start&#8221; when developing an online component for a course. It&#8217;s great to see well-developed courses and emerging technology, but it might also be helpful to hear how people start, and why. It might even be interesting to hear from folks who are just starting about what they are thinking about as they begin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPARK Community of Practice Thoughts and Reflections by David Todd</title>
		<link>http://blogs.umass.edu/teachoit/2007/11/16/spark-community-of-practice-thoughts-and-reflections/comment-page-1/#comment-4</link>
		<dc:creator>David Todd</dc:creator>
		<pubDate>Wed, 21 Nov 2007 13:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.umass.edu/teachoit/2007/11/16/spark-community-of-practice-thoughts-and-reflections/#comment-4</guid>
